![]() |
Magic Marine Ltd 08000 811 899 |
![]() |
| Home | Anodes | Trim Tabs | Propellers | Covers | Fire protection | Lifejackets | Salt Away |
Halon-Replacement Gas Fire Extinguishers |
||||||
Vertical economy units | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| FC07VA | 0.7kg vert extinguisher (0.93 cu m) 80mm dia x 320mm | £ 79.15 | £ 93.00 | |||
| FC10VA | 1.0kg vert extinguisher (1.33 cu m) 80mm dia x 320mm | £ 84.26 | £ 99.00 | |||
| FC15VA | 1.5kg vert extinguisher (2.00 cu m) 108mm dia x 370mm | £ 109.79 | £ 129.00 | |||
| FC20VA | 2.0kg vert extinguisher (2.67 cu m) 108mm dia x 370mm | £ 135.32 | £ 159.00 | |||
| FC25VA | 2.5kg vert econ extinguisher (3.33 cu m) | £ 180.43 | £ 212.00 | |||
| FC30VA | 3.0kg vert econ extinguisher (4.00 cu m) | £ 234.05 | £ 275.00 | |||
| FC34VA | 3.45kg vert econ extinguisher (4.67 cu m) | £ 259.58 | £ 305.00 | |||
| FC40VA | 4.0kg vert econ extinguisher (5.33 cu m) | £ 285.11 | £ 335.00 | |||
| FC45VA | 4.5kg vert econ extinguisher (6.00 cu m) | £ 314.90 | £ 370.00 | |||
| FC50VA | 5.0kg vert econ extinguisher (6.67 cu m) | £ 339.58 | £ 399.00 | |||
| FC55VA | 5.5kg vert econ extinguisher (7.33 cu m) | £ 370.22 | £ 435.00 | |||
Vertical standard units | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| FC25V | 2.5kg vert std extinguisher (3.33 cu m) 124mm dia x 292mm | £ 280.86 | £ 330.00 | |||
| FC30V | 3.0kg vert std extinguisher (4.00 cu m) 170mm dia x 420mm | £ 327.66 | £ 385.00 | |||
| FC35V | 3.5kg vert std extinguisher (4.67 cu m) 170mm dia x 420mm | £ 353.20 | £ 415.00 | |||
| FC40V | 4.0kg vert std extinguisher (5.33 cu m) 170mm dia x 420mm | £ 370.22 | £ 435.00 | |||
| FC45V | 4.5kg vert std extinguisher (6.00 cu m) 170mm dia x 420mm | £ 395.75 | £ 465.00 | |||
| FC50V | 5.0kg vert std extinguisher (6.67 cu m) 170mm dia x 420mm | £ 421.28 | £ 495.00 | |||
| FC55V | 5.5kg vert std extinguisher (7.33 cu m) 170mm dia x 420mm | £ 446.81 | £ 525.00 | |||
| FC60V | 6.0kg vert std extinguisher (8.00 cu m) 170mm dia x 420mm | £ 468.09 | £ 550.00 | |||
| FC65V | 6.5kg vert std extinguisher (8.67 cu m) 170mm dia x 420mm | £ 502.13 | £ 590.00 | |||
Horizontal economy units | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| FC07HA | 0.7kg horiz extinguisher (0.93 cu m) 80mm dia x 320mm | £ 88.52 | £ 104.00 | |||
| FC10HA | 1.0kg horiz extinguisher (1.33 cu m) 80mm dia x 320mm | £ 97.03 | £ 114.00 | |||
| FC15HA | 1.5kg horiz extinguisher (2.00 cu m) 108mm dia x 370mm | £ 122.56 | £ 144.00 | |||
| FC20HA | 2.0kg horiz extinguisher (2.67 cu m) 108mm dia x 370mm | £ 148.09 | £ 174.00 | |||
| FC25HA | 2.5kg horiz econ extinguisher (3.33 cu m) | £ 193.20 | £ 227.00 | |||
| FC30HA | 3.0kg horiz econ extinguisher (4.00 cu m) | £ 246.81 | £ 290.00 | |||
| FC34HA | 3.45kg horiz econ extinguisher (4.67 cu m) | £ 272.35 | £ 320.00 | |||
| FC40HA | 4.0kg horiz econ extinguisher (5.33 cu m) | £ 297.88 | £ 350.00 | |||
| FC45HA | 4.5kg horiz econ extinguisher (6.00 cu m) | £ 327.66 | £ 385.00 | |||
| FC50HA | 5.0kg horiz econ extinguisher (6.67 cu m) | £ 357.45 | £ 420.00 | |||
| FC55HA | 5.5kg horiz econ extinguisher (7.33 cu m) | £ 382.98 | £ 450.00 | |||
Horizontal standard units | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| FC25H | 2.5kg horiz std extinguisher (3.33 cu m) 124mm dia x 292mm | £ 293.62 | £ 345.00 | |||
| FC30H | 3.0kg horiz std extinguisher (4.00 cu m) 170mm dia x 420mm | £ 340.43 | £ 400.00 | |||
| FC35H | 3.5kg horiz std extinguisher (4.67 cu m) 170mm dia x 420mm | £ 365.96 | £ 430.00 | |||
| FC40H | 4.0kg horiz std extinguisher (5.33 cu m) 170mm dia x 420mm | £ 382.98 | £ 450.00 | |||
| FC45H | 4.5kg horiz std extinguisher (6.00 cu m) 170mm dia x 420mm | £ 408.52 | £ 480.00 | |||
| FC50H | 5.0kg horiz std extinguisher (6.67 cu m) 170mm dia x 420mm | £ 434.05 | £ 510.00 | |||
| FC55H | 5.5kg horiz std extinguisher (7.33 cu m) 170mm dia x 420mm | £ 459.58 | £ 540.00 | |||
| FC60H | 6.0kg horiz std extinguisher (8.00 cu m) 170mm dia x 420mm | £ 480.86 | £ 565.00 | |||
| FC65H | 6.5kg horiz std extinguisher (8.67 cu m) 170mm dia x 420mm | £ 514.90 | £ 605.00 | |||
| FC70H | 7.0kg horiz std extinguisher (9.33 cu m) 254mm dia x 432mm | £ 651.07 | £ 765.00 | |||
| FC80H | 8.0kg horiz std extinguisher (10.67 cu m) 254mm dia x 432mm | £ 693.62 | £ 815.00 | |||
| FC90H | 9.0kg horiz std extinguisher (12.00 cu m) 254mm dia x 432mm | £ 740.43 | £ 870.00 | |||
| FC100H | 10.0kg horiz std extinguisher (13.33 cu m) 254mm dia x 432mm | £ 787.24 | £ 925.00 | |||
| FC110H | 11.0kg horiz std extinguisher (14.67 cu m) 254mm dia x 432mm | £ 838.30 | £ 985.00 | |||
Important notes - please read before ordering Vertical mounted units. Horizontal mounted units. Wherever possible, only a single extinguisher should be fitted in
an engine space - do not fit two smaller units, one over each engine. If you are in any doubt which unit type you require,
please call us on 08000 811 899 or email us. | ||||||
Auto-generated from database on 14/08/2008 at 21:12:24