![]() |
Magic Marine Ltd 08000 811 899 |
![]() |
| Home | Anodes | Trim Tabs | Propellers | Lifejackets | Salt Away |
Nissan / Tohatsu props (40-70hp) |
||||||
Aluminium Props (complete kit with hub) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| H1-1210-H13 | Aluminium Prop 12in x 10 1/2in with Hub 13 | £ 80.86 | £ 95.00 |
|
||
| H1-1011-H13 | Aluminium Prop 10 7/8in x 11in with Hub 13 | £ 80.86 | £ 95.00 |
|
||
| H1-1012-H13 | Aluminium Prop 10 3/4in x 12in with Hub 13 | £ 80.86 | £ 95.00 |
|
||
| H1-1013-H13 | Aluminium Prop 10 1/2in x 13in with Hub 13 | £ 80.86 | £ 95.00 |
|
||
| H1-1014-H13 | Aluminium Prop 10 3/8in x 14in with Hub 13 | £ 80.86 | £ 95.00 |
|
||
| H1-1015-H13 | Aluminium Prop 10 1/8in x 15in with Hub 13 | £ 80.86 | £ 95.00 |
|
||
Aluminium Props (prop only - requires hub kit) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| H1-1210 | Aluminium Prop 12in x 10 1/2in | £ 47.66 | £ 56.00 |
|
||
| H1-1011 | Aluminium Prop 10 7/8in x 11in | £ 47.66 | £ 56.00 |
|
||
| H1-1012 | Aluminium Prop 10 3/4in x 12in | £ 47.66 | £ 56.00 |
|
||
| H1-1013 | Aluminium Prop 10 1/2in x 13in | £ 47.66 | £ 56.00 |
|
||
| H1-1014 | Aluminium Prop 10 3/8in x 14in | £ 47.66 | £ 56.00 |
|
||
| H1-1015 | Aluminium Prop 10 1/8in x 15in | £ 47.66 | £ 56.00 |
|
||
Important notes - please read before ordering Propellers on this page fit the following Nissan / Tohatsu engines: | ||||||
| 3 1/2" gearcase | 40C, 40D, 50C, 50D,60A, 70A2, 60B, 70B | |||||
Auto-generated from database on 03/11/2008 at 09:06:29