![]() |
Magic Marine Ltd 08000 811 899 |
![]() |
| Home | Anodes | Trim Tabs | Propellers | Lifejackets | Salt Away |
Original Volvo Duo-Props |
||||||
A series Duo-Props (pair) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| DPFRA0 | Volvo Duo-Prop Pair A0 (p/n 872270) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA1 | Volvo Duo-Prop Pair A1 (p/n 854764) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA10 | Volvo Duo-Prop Pair A10 (p/n 854773) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA2 | Volvo Duo-Prop Pair A2 (p/n 854765) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA3 | Volvo Duo-Prop Pair A3 (p/n 854766) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA4 | Volvo Duo-Prop Pair A4 (p/n 854767) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA5 | Volvo Duo-Prop Pair A5 (p/n 854768) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA6 | Volvo Duo-Prop Pair A6 (p/n 854769) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA7 | Volvo Duo-Prop Pair A7 (p/n 854770) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA8 | Volvo Duo-Prop Pair A8 (p/n 854771) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRA9 | Volvo Duo-Prop Pair A9 (p/n 854772) | £ 491.00 | £ 576.92 | £ 575.00 | ||
A series Duo-Props (front LH only) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| DPFA0 | Volvo Duo-Prop Front A0 (p/n 872259) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA1 | Volvo Duo-Prop Front A1 (p/n 854774) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA10 | Volvo Duo-Prop Front A10 (p/n 854783) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA2 | Volvo Duo-Prop Front A2 (p/n 854775) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA3 | Volvo Duo-Prop Front A3 (p/n 854776) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA4 | Volvo Duo-Prop Front A4 (p/n 854777) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA5 | Volvo Duo-Prop Front A5 (p/n 854778) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA6 | Volvo Duo-Prop Front A6 (p/n 854779) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA7 | Volvo Duo-Prop Front A7 (p/n 854780) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA8 | Volvo Duo-Prop Front A8 (p/n 854781) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFA9 | Volvo Duo-Prop Front A9 (p/n 854782) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
A series Duo-Props (rear RH only) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| DPRA0 | Volvo Duo-Prop Rear A0 (p/n 872264) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA1 | Volvo Duo-Prop Rear A1 (p/n 854784) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA10 | Volvo Duo-Prop Rear A10 (p/n 854793) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA2 | Volvo Duo-Prop Rear A2 (p/n 854785) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA3 | Volvo Duo-Prop Rear A3 (p/n 854786) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA4 | Volvo Duo-Prop Rear A4 (p/n 854787) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA5 | Volvo Duo-Prop Rear A5 (p/n 854788) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA6 | Volvo Duo-Prop Rear A6 (p/n 854789) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA7 | Volvo Duo-Prop Rear A7 (p/n 854790) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA8 | Volvo Duo-Prop Rear A8 (p/n 854791) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRA9 | Volvo Duo-Prop Rear A9 (p/n 854792) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
B series Duo-Props (pair) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| DPFRB1 | Volvo Duo-Prop Pair B1 (p/n 854814) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRB2 | Volvo Duo-Prop Pair B2 (p/n 854815) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRB3 | Volvo Duo-Prop Pair B3 (p/n 854816) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRB4 | Volvo Duo-Prop Pair B4 (p/n 854817) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRB5 | Volvo Duo-Prop Pair B5 (p/n 854818) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRB6 | Volvo Duo-Prop Pair B6 (p/n 854819) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRB7 | Volvo Duo-Prop Pair B7 (p/n 854820) | £ 491.00 | £ 576.92 | £ 575.00 | ||
| DPFRB8 | Volvo Duo-Prop Pair B8 (p/n 854821) | £ 491.00 | £ 576.92 | £ 575.00 | ||
B series Duo-Props (front LH only) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| DPFB1 | Volvo Duo-Prop Front B1 (p/n 854822) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFB2 | Volvo Duo-Prop Front B2 (p/n 854823) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFB3 | Volvo Duo-Prop Front B3 (p/n 854824) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFB4 | Volvo Duo-Prop Front B4 (p/n 854825) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFB5 | Volvo Duo-Prop Front B5 (p/n 854826) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFB6 | Volvo Duo-Prop Front B6 (p/n 854827) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFB7 | Volvo Duo-Prop Front B7 (p/n 854828) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPFB8 | Volvo Duo-Prop Front B8 (p/n 854829) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
B series Duo-Props (rear RH only) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| DPRB1 | Volvo Duo-Prop Rear B1 (p/n 854830) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRB2 | Volvo Duo-Prop Rear B2 (p/n 854831) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRB3 | Volvo Duo-Prop Rear B3 (p/n 854832) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRB4 | Volvo Duo-Prop Rear B4 (p/n 854833) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRB5 | Volvo Duo-Prop Rear B5 (p/n 854834) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRB6 | Volvo Duo-Prop Rear B6 (p/n 854835) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRB7 | Volvo Duo-Prop Rear B7 (p/n 854836) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
| DPRB8 | Volvo Duo-Prop Rear B8 (p/n 854837) | £ 266.00 | £ 312.55 | £ 309.00 |
|
|
Auto-generated from database on 03/11/2008 at 09:06:29