![]() |
Magic Marine Ltd 08000 811 899 |
![]() |
| Home | Anodes | Trim Tabs | Propellers | Lifejackets | Salt Away |
Yamaha props (40-60hp) |
||||||
Aluminium Props (complete kit with hub) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| H1-1208-H12 | Aluminium Prop 12 1/2in x 8in with Hub 12 | £ 80.86 | £ 95.00 |
|
||
| H1-1210-H12 | Aluminium Prop 12in x 10 1/2in with Hub 12 | £ 80.86 | £ 95.00 |
|
||
| H1-1011-H12 | Aluminium Prop 10 7/8in x 11in with Hub 12 | £ 80.86 | £ 95.00 |
|
||
| H1-1012-H12 | Aluminium Prop 10 3/4in x 12in with Hub 12 | £ 80.86 | £ 95.00 |
|
||
| H1-1013-H12 | Aluminium Prop 10 1/2in x 13in with Hub 12 | £ 80.86 | £ 95.00 |
|
||
| H1-1014-H12 | Aluminium Prop 10 3/8in x 14in with Hub 12 | £ 80.86 | £ 95.00 |
|
||
| H1-1015-H12 | Aluminium Prop 10 1/8in x 15in with Hub 12 | £ 80.86 | £ 95.00 |
|
||
Aluminium Props (prop only - requires hub kit) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| H1-1208 | Aluminium Prop 12 1/2in x 8in | £ 47.66 | £ 56.00 |
|
||
| H1-1210 | Aluminium Prop 12in x 10 1/2in | £ 47.66 | £ 56.00 |
|
||
| H1-1011 | Aluminium Prop 10 7/8in x 11in | £ 47.66 | £ 56.00 |
|
||
| H1-1012 | Aluminium Prop 10 3/4in x 12in | £ 47.66 | £ 56.00 |
|
||
| H1-1013 | Aluminium Prop 10 1/2in x 13in | £ 47.66 | £ 56.00 |
|
||
| H1-1014 | Aluminium Prop 10 3/8in x 14in | £ 47.66 | £ 56.00 |
|
||
| H1-1015 | Aluminium Prop 10 1/8in x 15in | £ 47.66 | £ 56.00 |
|
||
Important notes - please read before ordering Propellers on this page fit the following Yamaha engines: | ||||||
| 2 stroke 3 1/2" gearcase |
40hp, 48hp, 50hp, 55hp |
|||||
| 4 stroke 3 1/2" gearcase |
40hp, 50hp, 60hp | |||||
Auto-generated from database on 03/11/2008 at 09:06:29