![]() |
Magic Marine Ltd 08000 811 899 |
![]() |
| Home | Anodes | Trim Tabs | Propellers | Lifejackets | Salt Away |
Trim Tab Kits |
||||||
Sport trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
![]() |
M80 | M80 8 x 10 Sport Tab | £ 275.00 | £ 323.12 | £ 290.00 | |
![]() |
M120 | M120 10 x 12 Sport Tab | £ 310.00 | £ 364.25 | £ 320.00 | |
| ST9 | 12 x 9 Sport Tab System w/ Rocker Switch and Single Actuator | £ 365.00 | £ 428.87 | £ 378.00 | ||
| ST12 | 12 x 12 Sport Tab System w/ Rocker Switch and Dual Actuator | £ 476.00 | £ 559.30 | £ 509.00 | ||
| ST16 | 12 x 16 Sport Tab System w/ Rocker Switch and Dual Actuator | £ 499.00 | £ 586.32 | £ 536.00 | ||
9in chord trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| 109E | 10 x 9 Trim Tab Kit | £ 299.00 | £ 351.32 | £ 321.00 | ||
| 129E | 12 x 9 Trim Tab Kit | £ 329.00 | £ 386.57 | £ 356.00 | ||
| 149E | 14 x 9 Trim Tab Kit | £ 339.00 | £ 398.32 | £ 368.00 | ||
| 169E | 16 x 9 Trim Tab Kit | £ 349.00 | £ 410.07 | £ 380.00 | ||
| 189E | 18 x 9 Trim Tab Kit | £ 359.00 | £ 421.82 | £ 391.00 | ||
| 209E | 20 x 9 Trim Tab Kit | £ 369.00 | £ 433.57 | £ 404.00 | ||
| 229E | 22 x 9 Trim Tab Kit | £ 379.00 | £ 445.32 | £ 415.00 | ||
| 249E | 24 x 9 Trim Tab Kit | £ 399.00 | £ 468.82 | £ 438.00 | ||
| 309E | 30 x 9 Trim Tab Kit | £ 409.00 | £ 480.57 | £ 450.00 | ||
| 369E | 36 x 9 Trim Tab Kit | £ 429.00 | £ 504.07 | £ 474.00 | ||
| 429E | 42 x 9 Trim Tab Kit | £ 449.00 | £ 527.57 | £ 497.00 | ||
| 489E | 48 x 9 Trim Tab Kit | £ 469.00 | £ 551.07 | £ 521.00 | ||
| 549E | 54 x 9 Trim Tab Kit | £ 499.00 | £ 586.32 | £ 556.00 | ||
12in chord trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| 1212E | 12 x 12 Trim Tab Kit | £ 369.00 | £ 433.57 | £ 403.00 | ||
| 1412E | 14 x 12 Trim Tab Kit | £ 379.00 | £ 445.32 | £ 415.00 | ||
| 1612E | 16 x 12 Trim Tab Kit | £ 389.00 | £ 457.07 | £ 427.00 | ||
| 1812E | 18 x 12 Trim Tab Kit | £ 399.00 | £ 468.82 | £ 438.00 | ||
| 2012E | 20 x 12 Trim Tab Kit | £ 405.00 | £ 475.87 | £ 445.00 | ||
| 2212E | 22 x 12 Trim Tab Kit | £ 409.00 | £ 480.57 | £ 450.00 | ||
| 2412E | 24 x 12 Trim Tab Kit | £ 419.00 | £ 492.32 | £ 462.00 | ||
| 3012E | 30 x 12 Trim Tab Kit | £ 429.00 | £ 504.07 | £ 474.00 | ||
| 3612E | 36 x 12 Trim Tab Kit | £ 439.00 | £ 515.82 | £ 485.00 | ||
| 4212E | 42 x 12 Trim Tab Kit | £ 469.00 | £ 551.07 | £ 521.00 | ||
| 4812E | 48 x 12 Trim Tab Kit - Dual Actuator per Tab | £ 619.00 | £ 727.32 | £ 677.00 | ||
| 5412E | 54 x 12 Trim Tab Kit - Dual Actuator per Tab | £ 649.00 | £ 762.57 | £ 712.00 | ||
| 6012E | 60 x 12 Trim Tab Kit - Dual Actuator per Tab | £ 679.00 | £ 797.82 | £ 747.00 | ||
| 6612E | 66 x 12 Trim Tab Kit - Dual Actuator per Tab | £ 719.00 | £ 844.82 | £ 794.00 | ||
| 7212E | 72 x 12 Trim Tab Kit - Dual Actuator per Tab | £ 789.00 | £ 927.07 | £ 877.00 | ||
Trim tab kit options | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| KIT-24 | 24V trim tab kit option (add -24) | £ 20.00 | £ 23.50 | |||
| KIT-32 | 32V trim tab kit option (add -32) | £ 20.00 | £ 23.50 | |||
| KIT-DA | Dual actuator option for trim tab kit (add -DA) | £ 120.00 | £ 141.00 | |||
| KIT-LS | Change switch to LS3000 (replace E with LS) | £ 0.00 | £ 0.00 | |||
| KIT-RT | Change switch to racing control (replace E with RT) | £ 0.00 | £ 0.00 | |||
| KIT-VC | Change switch to single lever control (replace E with VC) | £ 0.00 | £ 0.00 | |||
Tournament trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| BT810 | 8 x 10 Tournament Tab Kit w/ Rocker Switch | £ 385.00 | £ 452.37 | £ 402.00 | ||
| BT1012 | 10 x 12 Tournament Tab Kit w/ Rocker Switch | £ 399.00 | £ 468.82 | £ 418.00 | ||
Heavy duty trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| HD13 | 12 x 13 Heavy Duty w/Rocker Switch | £ 559.00 | £ 656.82 | £ 606.00 | ||
| HD16 | 12 x 16 Heavy Duty w/Rocker Switch | £ 599.00 | £ 703.82 | £ 653.00 | ||
Auto-generated from database on 03/11/2008 at 09:06:29