![]() |
Magic Marine Ltd 08000 811 899 |
![]() |
| Home | Anodes | Trim Tabs | Propellers | Lifejackets | Salt Away |
Trim Plane Assemblies |
||||||
Sport trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| TPAM80 | M80 | £ 89.00 | £ 104.57 | |||
| TPAM120 | M120 | £ 99.00 | £ 116.32 | |||
| TPAST9 | 12 x 9 Sport Tab | £ 109.00 | £ 128.07 | |||
| TPAST12 | 12 x 12 Sport Tab | £ 129.00 | £ 151.57 | |||
| TPAST16P | 12 x 16 Sport Tab - Port | £ 149.00 | £ 175.07 | |||
| TPAST16S | 12 x 16 Sport Tab - Starboard | £ 149.00 | £ 175.07 | |||
9in chord trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| TPA109 | 10 x 9 Standard | £ 90.00 | £ 105.75 | |||
| TPA129 | 12 x 9 Standard | £ 90.00 | £ 105.75 | |||
| TPA149 | 14 x 9 Standard | £ 93.00 | £ 109.27 | |||
| TPA169 | 16 x 9 Standard | £ 102.00 | £ 119.85 | |||
| TPA189 | 18 x 9 Standard | £ 102.00 | £ 119.85 | |||
| TPA209 | 20 x 9 Standard | £ 102.00 | £ 119.85 | |||
| TPA229 | 22 x 9 Standard | £ 102.00 | £ 119.85 | |||
| TPA249 | 24 x 9 Standard | £ 112.00 | £ 131.60 | |||
| TPA309 | 30 X 9 Standard | £ 116.00 | £ 136.30 | |||
| TPA369 | 36 X 9 Standard | £ 122.00 | £ 143.35 | |||
| TPA429 | 42 X 9 Standard | £ 129.00 | £ 151.57 | |||
| TPA489 | 48 X 9 Standard | £ 136.00 | £ 159.80 | |||
| TPA549 | 54 X 9 Standard | £ 143.00 | £ 168.02 | |||
12in chord trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| DF12 | 12in span drop fin bolt on | £ 46.00 | £ 54.05 | |||
| TPA1212 | 12 x 12 Standard | £ 100.00 | £ 117.50 | |||
| TPA1412 | 14 x 12 Standard | £ 109.00 | £ 128.07 | |||
| TPA1612 | 16 x 12 Standard | £ 109.00 | £ 128.07 | |||
| TPA1812 | 18 x 12 Standard | £ 109.00 | £ 128.07 | |||
| TPA2012 | 20 x 12 Standard | £ 115.00 | £ 135.12 | |||
| TPA2212 | 22 x 12 Standard | £ 118.00 | £ 138.65 | |||
| TPA2412 | 24 x 12 Standard | £ 126.00 | £ 148.05 | |||
| TPA3012 | 30 x 12 Standard | £ 129.00 | £ 151.57 | |||
| TPA3612 | 36 x 12 Standard | £ 136.00 | £ 159.80 | |||
| TPA4212 | 42 x 12 Standard | £ 142.00 | £ 166.85 | |||
| TPA4812 | 48 x 12 Standard | £ 149.00 | £ 175.07 | |||
| TPA5412 | 54 x 12 Standard | £ 154.00 | £ 180.95 | |||
| TPA6012 | 60 x 12 Standard | £ 182.00 | £ 213.85 | |||
| TPA6612 | 66 x 12 Standard | £ 203.00 | £ 238.52 | |||
| TPA7212 | 72 x 12 Standard | £ 223.00 | £ 262.02 | |||
Trim tab kit options | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| TPABT810 | 8 x 10 Tournament Tab | £ 99.00 | £ 116.32 | |||
| TPABT1012 | 10 x 12 Tournament Tab | £ 109.00 | £ 128.07 | |||
Tournament trim tabs | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| TPAHD13 | 12 x 13 Heavy Duty | £ 140.00 | £ 164.50 | |||
| TPAHD16P | 12 x 16 Heavy Duty - Port | £ 155.00 | £ 182.12 | |||
| TPAHD16S | 12 x 16 Heavy Duty - Starboard | £ 155.00 | £ 182.12 | |||
Auto-generated from database on 03/11/2008 at 09:06:29