![]() |
Magic Marine Ltd 08000 811 899 |
![]() |
| Home | Anodes | Trim Tabs | Propellers | Lifejackets | Salt Away |
Trim Tab Spare Parts |
||||||
Hydraulic Actuators | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| A1101A | Actuator Assy (Standard 13 3/4in) | £ 48.00 | £ 56.40 | £ 55.00 | ||
| A1101A-PR | 2 x Actuator Assy (Standard 13 3/4in) | £ 96.00 | £ 112.80 | £ 100.00 | ||
| A1101ARC | Actuator Assy (Standard 13 3/4in), Rivet Clearance Lower Hinge | £ 48.00 | £ 56.40 | |||
| A1101CP | Complete Actuator w/ sensor wire - Port (red) | £ 72.00 | £ 84.60 | |||
| A1101CS | Complete Actuator w/ sensor wire - Starboard (green) | £ 72.00 | £ 84.60 | |||
| A1101EX | Actuator Assy - External Line - (Standard 13 3/4in) | £ 51.00 | £ 59.92 | |||
| A1101NUH | Actuator Assy (Standard 13 3/4in), no upper hinge | £ 42.00 | £ 49.35 | |||
| A1103 | Upper Hinge | £ 12.50 | £ 14.68 | £ 11.00 | ||
| A1103EX | Upper Hinge - External Line | £ 14.50 | £ 17.03 | |||
| A1103-PR | 2 x Upper Hinge | £ 24.99 | £ 29.36 | £ 20.00 | ||
| A1113 | Lower Hinge | £ 5.50 | £ 6.46 | |||
| A1114 | Lower Hinge with Pin | £ 6.50 | £ 7.63 | £ 7.00 | ||
| A1114-PR | 2 x Lower Hinge with Pin | £ 12.99 | £ 15.26 | £ 12.00 | ||
| A1115 | Lower Hinge Pin | £ 1.20 | £ 1.41 | |||
| A1116 | Actuator fastening pack | £ 2.20 | £ 2.58 | |||
| A1120 | Actuator Upper Hinge O-Ring | £ 1.00 | £ 1.17 | |||
| A1121 | Actuator Piston O-Ring | £ 1.00 | £ 1.17 | |||
| A1123 | Clamshell | £ 2.40 | £ 2.82 | |||
| A1200EX | Actuator Assy - External Line - (Small 11 3/4in) | £ 51.00 | £ 59.92 | |||
| A1200S | Actuator Assy - (Small 11 3/4in) | £ 48.00 | £ 56.40 | £ 55.00 | ||
| A1200S-PR | 2 x Actuator Assy - (Small 11 3/4in) | £ 96.00 | £ 112.80 | £ 100.00 | ||
| A1200SRC | Actuator Assy - (Small 11 3/4in), Rivet Clearance Lower Hinge | £ 48.00 | £ 56.40 | |||
| CC3003P | Actuator Upper Hinge with Coil - Port (red) | £ 25.00 | £ 29.37 | |||
| CC3003PXX | Actuator Upper Hinge with Coil, dbl ext line - Port (red) | £ 26.00 | £ 30.55 | |||
| CC3003S | Actuator Upper Hinge with Coil - Starboard (green) | £ 25.00 | £ 29.37 | |||
| CC3003SXX | Actuator Upper Hinge with Coil, dbl ext line - Starboard (green) | £ 26.00 | £ 30.55 | |||
| CCSCG | Green Shielded Cable (per foot) | £ 1.10 | £ 1.29 | |||
| CCSCR | Red Shielded Cable (per foot) | £ 1.10 | £ 1.29 | |||
| H1174 | #14 x 1 1/2in Full Threaded Screw (upper hinge fastener) | £ 0.60 | £ 0.70 | |||
Hydraulic pumps and connectors | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| H1170A | Hardware Pack (trim tab hydraulic hardware kit) | £ 14.50 | £ 17.03 | |||
| H1170ASK | Hardware Pack (trim tab hydraulic hardware kit) skin pack | £ 14.50 | £ 17.03 | |||
| H1170B | Dual Actuator Hardware Pack | £ 17.50 | £ 20.56 | |||
| H1171-2 | Pipe Nipple - 2in | £ 1.50 | £ 1.76 | |||
| H1171-3 | Pipe Nipple - 3in | £ 1.50 | £ 1.76 | |||
| H1171-4 | Pipe Nipple - 4in | £ 1.50 | £ 1.76 | |||
| H1171-5 | Pipe Nipple - 5in | £ 1.50 | £ 1.76 | |||
| H1172 | Female Elbow | £ 3.30 | £ 3.87 | |||
| H1173 | Tube Bending Clip | £ 0.80 | £ 0.94 | |||
| H1179 | Mounting Bracket for HPU | £ 3.20 | £ 3.76 | |||
| H1184 | Straight Connector | £ 2.60 | £ 3.05 | |||
| T1125-20 | Hydraulic Tubing - 20 foot coil | £ 18.50 | £ 21.73 | £ 20.00 | ||
| T1125-XX | Longer Hydraulic Tubing - cost per ft. over 20') | £ 0.95 | £ 1.11 | |||
| T1126 | Brass Line Tee Fitting | £ 3.60 | £ 4.23 | |||
| T1127 | Nut with Ferrule | £ 1.70 | £ 1.99 | |||
| T1128 | 1/4in Tube to Tube Union | £ 3.20 | £ 3.76 | |||
| V351HPU1 | Hydraulic Power Unit - 12 Volt | £ 230.00 | £ 270.25 | £ 240.00 | ||
| V351HPU2 | Hydraulic Power Unit - 24 Volt | £ 245.00 | £ 287.87 | £ 255.00 | ||
| V351HUC1 | Hydraulic Unit Complete 12V - (trim tab kit less trim planes) | £ 338.00 | £ 397.15 | |||
| V351HUC1E | Hydraulic Unit Complete 12V - with Euro Rocker Control | £ 382.00 | £ 448.85 | |||
| V351HUC2 | Hydraulic Unit Complete 24V - (trim tab kit less trim planes) | £ 362.00 | £ 425.35 | |||
| V351HUC2E | Hydraulic Unit Complete 24V - with Euro Rocker Control | £ 397.00 | £ 466.47 | |||
| V351HUCDE1 | Hydraulic Unit Complete 12V Dual Acting - with Rocker Control | £ 427.00 | £ 501.72 | |||
| V351HUCDE2 | Hydraulic Unit Complete 24V Dual Acting - with Rocker Control | £ 427.00 | £ 501.72 | |||
| VP1135G | Solenoid Valve - Green Wire | £ 26.50 | £ 31.13 | |||
| VP1135G24V | Solenoid Valve - Green Wire - 24v | £ 26.50 | £ 31.13 | |||
| VP1135R | Solenoid Valve - Red Wire | £ 26.50 | £ 31.13 | |||
| VP1135R24V | Solenoid Valve - Red Wire - 24v | £ 26.50 | £ 31.13 | |||
| VP1138 | Lexan Cover for HPU | £ 12.50 | £ 14.68 | |||
| VP1139 | Fluid Reservoir | £ 16.50 | £ 19.38 | £ 15.00 | ||
| VP1140 | Filler Plug for HPU | £ 1.00 | £ 1.17 | |||
| VP1141 | Hex Retainer for HPU | £ 1.00 | £ 1.17 | |||
| VP1144 | Face Plate for HPU | £ 1.60 | £ 1.88 | |||
| VP1146 | 1/8in Pipe to 1/4in Tube Connector | £ 2.25 | £ 2.64 | |||
| VP1156 | O Ring | £ 0.65 | £ 0.76 | |||
| VP1157 | -115 O-Ring | £ 0.65 | £ 0.76 | |||
| VP1158 | Quad Ring for HPU | £ 0.65 | £ 0.76 | |||
| VP1159 | Valve seat c/w O-Ring | £ 1.60 | £ 1.88 | |||
Electrical components | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| ES2000 | Euro Rocker Switch Control | £ 57.00 | £ 66.97 | £ 60.00 | ||
| ES2000A | Euro Rocker Switch Control for Bridge (includes 20' harness) | £ 65.00 | £ 76.37 | |||
| H1176 | Fuse 20A | £ 1.00 | £ 1.17 | |||
| H1195 | Fuse 1A | £ 1.00 | £ 1.17 | |||
| LS3000 | Waterproof Rocker Switch Control (was RSW1000) | £ 57.00 | £ 66.97 | |||
| LS3000A | Rocker Switch Control for Bridge (includes 20' harness) | £ 65.00 | £ 76.37 | |||
| RM12 | Relay Module 12v | £ 31.00 | £ 36.42 | |||
| RM24 | Relay Module 24v | £ 31.00 | £ 36.42 | |||
| RT1000 | Racing Type Control | £ 57.00 | £ 66.97 | £ 60.00 | ||
| RT1000A | Racing Type Control for Bridge (includes 20' harness) | £ 65.00 | £ 76.37 | |||
| VC1000 | Single Lever Control | £ 57.00 | £ 66.97 | £ 60.00 | ||
| VC1000A | Single Lever Control for Bridge (includes 20' harness) | £ 65.00 | £ 76.37 | |||
| WH1000 | Wire Harness - 22 feet | £ 21.00 | £ 24.67 | £ 20.00 | ||
| WH1000-XX | Longer Wire Harness - cost per ft. over 22 feet | £ 1.20 | £ 1.41 | |||
Electronic Indicator Control (EIC) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| EIC001 | EIC Control/Display Only | £ 80.00 | £ 94.00 | |||
| EIC101 | EIC RM12 | £ 92.00 | £ 108.10 | |||
| EIC102 | EIC RM24 | £ 92.00 | £ 108.10 | |||
| EIC201 | EIC Cable - 20 ft | £ 55.00 | £ 64.62 | |||
| EIC201-25 | EIC Cable - 25 ft | £ 69.00 | £ 81.07 | |||
| EIC201-30 | EIC Cable - 30 ft | £ 83.00 | £ 97.52 | |||
| EIC301 | EIC Cable Bridge - 3 ft | £ 18.50 | £ 21.73 | |||
| EIC401 | EIC Sensor wire pigtail pack | £ 8.00 | £ 9.40 | |||
| EIC501 | EIC Hardware Pack for 1st station | £ 7.50 | £ 8.81 | |||
| EIC601 | EIC hardware Pack for 2nd station | £ 7.50 | £ 8.81 | |||
| EIC701 | EIC Bridge Connector Box | £ 37.00 | £ 43.47 | |||
| EIC801 | EIC Bridge Wire Harness 20' | £ 56.00 | £ 65.80 | |||
| EIC901P | Upper Hinge w/10ft red sensor wire and plug | £ 24.50 | £ 28.78 | |||
| EIC901S | Upper Hinge w/10ft green sensor wire and plug | £ 24.50 | £ 28.78 | |||
NMEA indicator | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| NMEA201 | NMEA Interface Module Only | £ 56.00 | £ 65.80 | |||
| NMEA301 | NMEA Backbone Tee Connector | £ 16.00 | £ 18.80 | |||
Tab Position Indicator (TPI) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| H1170ATPI | Hardware Bag - single station | £ 8.00 | £ 9.40 | |||
| H1170BTPI | Hardware Bag - dual station | £ 2.00 | £ 2.35 | |||
| TPIAB | Bridge Display only w/20ft wire (longer wire available) | £ 120.00 | £ 141.00 | |||
| TPIBWHB | Bridge Wire Cable Bulk (cost per foot) | £ 1.10 | £ 1.29 | |||
| TPIDISPLAY | TPI Display only | £ 110.00 | £ 129.25 | |||
Tab Gauge (TG) | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| TG201B | Tab Gauge Display - Bridge | £ 46.00 | £ 54.05 | |||
| TG201B24 | Tab Gauge Display - 24v | £ 46.00 | £ 54.05 | |||
| TG301 | Tab Gauge Mounting Bracket | £ 3.00 | £ 3.52 | |||
Miscellaneous | ||||||
| Code | Description | ex VAT | inc VAT | Special Deal |
||
| H1175 | 1/4in x 3/4in Machine Screw | £ 0.50 | £ 0.58 | |||
| H1177 | Nylon P clip | £ 0.60 | £ 0.70 | |||
| RD001 | Retention Device (pair) | £ 47.00 | £ 55.22 | |||
| Zinc 3 | 3in Zinc Anode | £ 12.00 | £ 14.10 | |||
| Zinc Bar | Zinc Bar Anode | £ 12.00 | £ 14.10 | |||
Auto-generated from database on 03/11/2008 at 09:06:29